Side-by-side comparison of New Zealand's leading health insurance providers to help you make the right choice.
| Provider | Rating | Price Range | Market Share | Best For | Action |
|---|---|---|---|---|---|
4.2 | $$-$$$ | 60% | Comprehensive coverage seekers | Get Quote | |
4.1 | $-$$ | 15% | Budget-conscious buyers | Get Quote | |
4 | $-$$ | 8% | No-frills coverage | Get Quote | |
3.9 | $$-$$$ | 10% | International coverage needs | Get Quote | |
3.8 | $$ | 4% | Business and corporate | Get Quote | |
4.3 | $$$ | 3% | Healthcare professionals | Get Quote |
Get tailored quotes from all providers based on your specific needs and preferences.
Compare My Quotes Now